3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
SEE ALL PHOTOS
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
3820 E County Hwy 30a UNIT 108
Sold

3820 E County Hwy 30a UNIT 108

3820 E County Hwy 30A Unit: UNIT 108, Santa Rosa Beach, FL 32459

$3,275,000
The only floor plan with three gulf front bedrooms, residence 108 interiors feature a coastal cottage feel. The expansive gulf views from the living room, bedrooms and balconies allow for direct and long gulf views. The master bedroom's floor to ceiling glass allows you to wake up to views of the beach and resort style amenity deck. Thirty One is a destination for owners who seek the pinnacle in design, comfort & beachfront living. The 3.92 acre property boasts over 335' of beach frontage. Amenities include underground parking with storage, private elevator, luxuriously appointed lobby & fitness room. Note: Photos of finished unit is from Unit 208 (the same floor plan as Unit 108) to provide sense of space.

3
beds

4
baths

2,855 Sq.Ft. LIVING AREA

MaryGrace Stubbs

MaryGrace Stubbs

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • APPLIANCES Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Fire Alarm/Sprinkler, Freezer, Ice Machine, Microwave, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator W/Ice Mk, Smoke Detector, Stove/Oven Gas, Warranty Provided, Wine Refrigerator
  • other interior Features Breakfast Bar, Elevator, Floor Hardwood, Floor Tile, Furnished - None, Handicap Provisions, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Washer/Dryer Hookup, Wet Bar

Area & Lot

  • Status Sold
  • Living Area2,855 Sq.Ft.
  • MLS® ID846970
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesN/A
  • Water FrontageY
  • View DescriptionGulf
  • Elementary SchoolBay
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • Garage Space1
  • utilitiesElectric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Underground
  • parkingCovered, Deeded, Garage, Garage Attached, Golf Cart Covered, Golf Cart Enclosed, Guest
  • SubstructureConcrete, Block, Foundation On Piling, Steel, Stone, Stucco
  • HOA AmenitiesBBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Gated Community, Handicap Provisions, No Short Term Rental, Pets Allowed, Pool, Separate Storage, TV Cable, Waterfront
  • other exterior FeaturesBalcony

Financial

  • Sales Price$3,275,000
  • Real Estate Tax $18,713/yr

Work With MaryGrace

She gained a reputation for being able to capture the needs and wants of her many clients by providing them with a tailored experience that exceeded all expectations.